Indigo Divers, Jan, 2009,by Jeff Renner, WA, US ( 2 reports). Report 4610. |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | ![]() |
||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | It's been too long since I visited the Cayman Islands; this visit, I carefully read reviews on dive operators and selected Indigo Divers for four days of diving; we stayed at the Marriott Beach Resort on 7 mile beach. Both were excellent choices; Chris and Kate of Indigo Divers are outstanding dive operators and guides; they adapt dive profiles very well for divers equipped with computers, taking full advantage of the flexibility offered. It maximizes your underwater time and enjoyment. Their boat(s) are well equipped and comfortable. Carrying a maximum of six divers, you'll feel like a pampered friend...not livestock herded from pasture to stockyard. Their pre-dive briefings are very well done, helping you appreciate what you'll soon see underwater. They are watchful and available should you need assistance, but not obtrusive. You can count on both Kate and Chris to keep an eye out for special finds and to do everything possible to make your dives pleasant and memorable. When I return to Cayman, I'll dive with Indigo. Their love and care for this special undersea environment is obvious. They truly set the standard for what a dive operation can and should be. | ||
Reporter and Travel |
|||
Dive Experience | 251-500 dives | ||
Where else diving | Washington, British Columbia, Alaska, Hawaii, Micronesia, Cayman Islands, Honduras, Mexico | ||
Closest Airport | Getting There | ||
Dive Conditions |
|||
Weather | sunny | Seas | calm |
Water Temp | 79-81°F / 26-27°C | Wetsuit Thickness | |
Water Visibility | 70-100 Ft/ 21-30 M | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | Generally 80-100' on the first dive, then 60' or less on the second. | ||
Liveaboard? | no | Nitrox Available? | N/A |
What I Saw |
|||
Sharks | None | Mantas | None |
Dolphins | None | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | N/A | ||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | N/A |
UW Photo Comments | Dive guides/boat operator was very helpful, with a fresh water rinse hose (a rinse bucket would be a handy addition). The guides were outstanding in looking for, finding and pointing out interesting subject matter. |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|