Spirit of Freedom, May, 2012,by Greg & Robin Webster, CA, US ( 1 report). Report 6544. |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | ![]() |
||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | Spirit of Freedom was top notch. This was our first experience with a liveaboard dive vessel. We have a 42' Hunter sailboat that we dive off all the time here in California so we are used to high quality. Captain Tony, of Spirit of Freedom, had worked his way up from dive master of 20+ years to now Captain. He and his crew were very professional on every level. The diving conditions weren't perfect due to weather but we made the best of it. The Cod feed in the Coral Sea was breathtaking. Cod up to 5 feet long. But the most spectacular experience was the SHARK FEEDING!!! We were 10 feet away from a shark feeding of fresh tuna heads! All catch on video. Some 25+ sharks in total, up to 7 feet long. Saw a giant manta during one of our dives. There were up to 4-5 dives available per day. The food was outstanding as were the accommodations. We also celebrated my 50th birthday while on board. The chef asked what he could make me for my b-day dessert and I requested pecan pie which he made without hesitation. It was the best... Almost as good as Grandma's! Greg and I hope to return one day. | ||
Websites | Spirit of Freedom | ||
Reporter and Travel |
|||
Dive Experience | 101-250 dives | ||
Where else diving | Grand Cayman, Mexico, Hawaii, Catalina | ||
Closest Airport | Getting There | ||
Dive Conditions |
|||
Weather | sunny, windy, rainy, cloudy | Seas | choppy |
Water Temp | 76-78°F / 24-26°C | Wetsuit Thickness | 3 |
Water Visibility | 15-30 M / 49-98 Ft | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | Only restriction was "safety first". Other than that, the name of the vessel speaks volumes "Spirit of Freedom" | ||
Liveaboard? | yes | Nitrox Available? | yes |
What I Saw |
|||
Sharks | Lots | Mantas | 1 or 2 |
Dolphins | None | Whale Sharks | 1 or 2 |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | ![]() |
||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | ![]() |
UW Photo Comments | The vessel was very accommodating for UWP. The staff was very helpful in setup and general care of underwater camera's. Separate fresh water tub for rinsing. There is a dedicated computer for guests to upload or download pictures. It even gets better than this... One of the dive masters noticed our camera wasn't secured with a lanyard so he gave us one from his personal stash. How thoughtful was that! |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|