Spirit of Freedom: "Spirit of Freedom - 7 Days", Oct, 2014,by Jayne A Murrill, NM, US ( 1 report). Report 7994. |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | ![]() |
||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | The boat was great, we had the stateroom downstairs, large king bed, private bathroom, very stable. Large dive deck, each diver had a bin for gear, large camera table. Rented BC, reg, wet suit, all scuba pro. Took own computer, mask, fins, booties, snorkel. Wet suits been used a lot so 5mm was liken to a 3mm. Water cold especially after doing 4 or 5 dives a day. They had lava core for sale so I got one, well worth it. Next time, I'll take my own 5mm. BC and reg rental just fine. Boat crew was good, very safety conscious. Good thing. Dive on firt half of 7 days Good, but not spectacular, diving Osprey the second half of trip was fantastic. The chef was excellent, I was on a low carb diet and she took care of our requests. Buddy diving or you could follow the dive master. Dives 45 to 60 minutes, but after that you were cold and ready to come up. Best dive was the shark dive at osprey and the wall of fans on Osprey. Water was clear, vis was about 50 to 60 ft. Lots of Whit tips on most dives, the potatoe cods were very friendly. Had plenty of space for charging items. Wifi available most of the time. Coffee machine in the salon was a big hit and used a lot. Crew was energetic, knowledgable, helpful, and friendly. Next time we'll fly to Lizard Island and only to the Opsrey reef. | ||
Websites | Spirit of Freedom | ||
Reporter and Travel |
|||
Dive Experience | 501-1000 dives | ||
Where else diving | Bali, South Africa, mexico, cayman, Hawaii | ||
Closest Airport | Cairns | Getting There | LAX, Brisbane, Cairns |
Dive Conditions |
|||
Weather | sunny | Seas | calm, choppy |
Water Temp | 75-75°F / 24-24°C | Wetsuit Thickness | 5 |
Water Visibility | 50-60 Ft/ 15-18 M | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | Safety sausage, snorkel, radio locator, first dive to 130, after that to 100 | ||
Liveaboard? | yes | Nitrox Available? | yes |
What I Saw |
|||
Sharks | Lots | Mantas | None |
Dolphins | None | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | ![]() |
||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | N/A |
UW Photo Comments | Great photo ops, they help with camera on and off, large rinse tank, lots of charging stations, reference books galore on board, but the crew knows all the fish. |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|