Aggressor Fleet/Cayman Aggressor IV, Jul, 2009,by David, AE, USA (![]() |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | N/A | ||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | The best things about Aggressor boats are the crews. CAPT Henri ran a tight ship; the crew was always available to fill passenger needs; accommodations were comfortable and clean; meals and snacks were first class (thanks, Jonathan!). Operations on the dive deck were smooth; cylinders were refilled quickly and without disruption; hot showers and warm towels available for each diver. Since everyone on board was a photographer, the camera dip tank was used for cameras only and the storage area didn't have dive gear on it. A couple of the dive sites were a bit lacking and there were not a lot of large pelagics (couple of sharks only); few barracuda; lots of sting rays & turtles . . . but only 3 rays showed up at Sting Ray City. There were good sites (Babylon was spectacular!). Only one wreck (Russian "destroyer"), but a good one. Emphasis on this dive trip was good photography . . . the crew made it fun . . . Mike & Mike made it meaningful and very worthwhile. | ||
Reporter and Travel |
|||
Dive Experience | 251-500 dives | ||
Where else diving | Belize, Florida, Turks & Caicos, Egypt, Spain, Malta, Cyprus, Croatia, Italy, France, England, Scotland, Norway, Burma, Thailand | ||
Closest Airport | Getting There | ||
Dive Conditions |
|||
Weather | sunny | Seas | calm |
Water Temp | 28-29°C / 82-84°F | Wetsuit Thickness | 3 |
Water Visibility | 10-30 M / 33-98 Ft | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | Depth limits | ||
Liveaboard? | yes | Nitrox Available? | N/A |
What I Saw |
|||
Sharks | 1 or 2 | Mantas | None |
Dolphins | None | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | N/A |
Large Pelagics | N/A | ||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | N/A |
UW Photo Comments | On-board were Mike & Mike, professional photographers from the Jim Church Underwater School of Digital Photography. They provided two lessons a day, plus lots of advice and one-on-one assistance. The boat had ample facilities to store/maintain camera equipment, charge batteries and edit images with computers (the boat's iMac was available for those without a computer). |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|