Ocean Frontiers/Compass Point: "One of my favorites time and time again", May, 2022,by John E. Keith, UT, US (![]() |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | N/A | ||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | As usual, Ocean Frontiers and their staff did a great job. We've used the 7-day package (7 nights, 5 2-tank dives, rental car) several times and always have been pleased. We saw sharks, turtles, healthy coral, and lots of other marine life on our dives. Dives were led by dive masters who knew what to look for and where (once in a great while they did seem a little uninterested). Dives were 45-50 minutes guided and then stay down as long as you wished at the end of the dive. Service on board was great. New small bowls for masks were excellent and left the camera bucket clear for cameras! Like the new boats a lot. We usually lunched in the room and then out for dinner at Over the Edge for shrimp boil and Tukkas for fancy dining. Both really good. Did try bbq under the tree and it was good. Didn't do Vivians this time, but it's always been tasty. This is an annual trek for us, so I don't usually post, but the plea for a post from the editor got me moving. | ||
Websites | Ocean Frontiers Compass Point | ||
Reporter and Travel |
|||
Dive Experience | 501-1000 dives | ||
Where else diving | Egypt, Florida, California, Caribbean, Mexico, Belize, Hawaii, Australia, Maldives, Indonesia | ||
Closest Airport | Georgetown | Getting There | through Atlanta on Delta |
Dive Conditions |
|||
Weather | sunny, windy, rainy, dry | Seas | choppy |
Water Temp | 81-83°F / 27-28°C | Wetsuit Thickness | 1 |
Water Visibility | 30-60 Ft/ 9-18 M | ||
Dive Policy |
|||
Dive own profile | ? | ||
Enforced diving restrictions | Stay with group for the most part. On your own at end of dive. | ||
Liveaboard? | no | Nitrox Available? | yes |
What I Saw |
|||
Sharks | Lots | Mantas | None |
Dolphins | None | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | N/A |
Large Pelagics | N/A | ||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | ![]() |
UW Photo Comments | Would be nice to have a bit bigger camera bucket, although keeping the masks out with the new mask bowls was a plus. |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|