Aggressor Fleet/Komodo Dancer, Aug, 2013,by Gail M King, FL, US (![]() |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | N/A | ||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | This was a 10 day trip starting in Bali & ending in Komodo NP so we did a lot of traveling for the first 2 days & nights with only 3 dives total.After that we settled into 4 dives each day--3 day & 1 nite--with fish & critter life getting better & better as we got closer & entered Komodo NP.The variety of fish,critters,& corals kept us going on all dives offered.We did not go into the southern area.We were told the conditions were too rough & cold.We were happy to stay & dive in warm,clear water.The diving was great.Our group of 4 female divers had our own dive guide to show us the hard to find stuff & he always let us dive our own profiles.The boat is older & had a few problems...the motor had to be fixed by the crew once & making fresh water was not possible the last day so water was brought by boat when we got into port.Nitrox equipment was not working...parts were needed.The boat had been treated with boric acid in the bilge before we boarded in Bali so the odor in the lower cabins was bad for the first couple of days but then ok.Food was good with breakfast being the best.Dinner was served with 1 glass of wine that was never more than half full.Soda & beer were at no charge.We did a short tour to see the komodo dragons...we saw 6 that were laying under a stilted kitchen cottage but they never moved.Finn & crew kept us diving & happy despite the problems which I hope will be resolved before my future trip which I would start & finish in Komodo NP & skip the dragon tour. | ||
Websites | Aggressor Fleet | ||
Reporter and Travel |
|||
Dive Experience | Over 1000 dives | ||
Where else diving | all around pacific & caribbean | ||
Closest Airport | Getting There | ||
Dive Conditions |
|||
Weather | sunny, dry | Seas | calm, choppy, currents, no currents |
Water Temp | 79-81°F / 26-27°C | Wetsuit Thickness | 3 |
Water Visibility | 30-80 Ft/ 9-24 M | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | buddy diving only & on the surface with 500psi | ||
Liveaboard? | yes | Nitrox Available? | no |
What I Saw |
|||
Sharks | 1 or 2 | Mantas | None |
Dolphins | None | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | N/A | ||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | N/A |
UW Photo Comments | Large camera area for work & charging & rinsing.crew handled cameras carefully |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|