Wakatobi Dive Resort: "Simply the best", Nov, 2014,by Thomas Pannke, WY, US ( 1 report). Report 7985. |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | N/A | ||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | Probably the best dive resort we have ever been to. From the moment we made the reservation, the team from Wakatobi was helpful. Met us at the airport on arrival ti Bali, helped whisk us through immigraiton and customs. We did spend several days in Bali, then back to the airport where we were again met by the team and helped to get to the charter flight. The resort itself is also excellent. Everyone quickly learns your name and uses it. Feels like you are visiting old freinds. Amazing diving, average dive time 70 minutes. So, one dive at Wakatobi is about 1.5 dives elsewhere. In our 11 day stay, we spent about 30 hours underwater. Great camera room, super helpful dive staff, wonderful meals. Our room was nice, we chose the Palm Bungalow this time, because we found in the past that we really did not use the room for much more than sleeping and internet. Diving and eating for most of the rest of the day! We timed our trip for the dry season, and it never rained. I would highly recommend this resort. The only "bad" thing, which really was more of an annoyance, was that the internet sometimes was slow or not available. This is a very remote location, and really having any internet is amazing. Expensive, but defintely worth it! | ||
Websites | Wakatobi Dive Resort | ||
Reporter and Travel |
|||
Dive Experience | 501-1000 dives | ||
Where else diving | [Unspecified] | ||
Closest Airport | Tomia | Getting There | Charter flight, very easy |
Dive Conditions |
|||
Weather | sunny | Seas | calm |
Water Temp | 81-82°F / 27-28°C | Wetsuit Thickness | 5 |
Water Visibility | 80-120 Ft/ 24-37 M | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | 70 minute bottom time, but not always strictly enforced | ||
Liveaboard? | no | Nitrox Available? | yes |
What I Saw |
|||
Sharks | None | Mantas | None |
Dolphins | None | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | ![]() |
||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | ![]() |
UW Photo Comments | [None] |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|