Wakatobi Dive Resort: "Wakatobi Dive Resort", Aug, 2015,by John Miller, TX, US (![]() |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | N/A |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | ![]() |
Snorkeling | ![]() |
||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | I definitely recommend using their VIP service to expedite your transfer through Bali to Wakatobi. We arrived late at night and were met by VIP service who handled our bag transfer to the hotel in Bali. Next morning they met us for a full day of touring Bali and took us back to the hotel for the night. Next morning they picked us and our bags up for trip to airport where they escourted us through check-in and security and led us to the VIP lounge to wait for the plane to Wakatobi (another 2.5 hour flight). At the airfield there we were met by staff who took our bags and us and loaded on one of their large boats for the 15 min ride to the resort. All well done and beyond our expectations. The departure went about the same way, but with just the day in Bali touring before flying home. Diving was beyond belief and convinced us everything we had been told was true. The staff and food were 5 star, as was the dive shop operation, camera room, spa etc. Our only negative experience came from one of the owners kids being at the resort with little supervision until after two days of complaints from guests and then just a little improvement. It is expensive to get to from US and high priced to visit but worth every cent. It needs to be on your bucket list. Water temps were colder than normal for that time of year, as were currents. | ||
Websites | Wakatobi Dive Resort | ||
Reporter and Travel |
|||
Dive Experience | 501-1000 dives | ||
Where else diving | Fiji | ||
Closest Airport | Bali | Getting There | Dallas to Seoul on Korean Air and then to Bali on Korean Air and then charter. |
Dive Conditions |
|||
Weather | cloudy, dry | Seas | choppy, currents |
Water Temp | 74-75°F / 23-24°C | Wetsuit Thickness | 5 |
Water Visibility | 60-100 Ft/ 18-30 M | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | None in actuality, although they wanted PSI checks and safety stop with 500 PSI. No less than 200 PSI back on boat. | ||
Liveaboard? | no | Nitrox Available? | yes |
What I Saw |
|||
Sharks | 1 or 2 | Mantas | None |
Dolphins | None | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | N/A |
Large Pelagics | N/A | ||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | ![]() |
UW Photo Comments | Large water buckets, large camera/dry table. Careful handling of equipment by dive staff. They would take your cameras to the boat for you as well. Best camera room I've seen anywhere. |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|