Aggressor Fleet: "Glorious trip, crew exceptional, food great, accommodations superior,", May, 2022,by Susan Cropper, NJ, US ( 1 report). Report 12007. |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | N/A | ||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | This was my second time in the Maldives and was superior in all ways= the crew, the dive masters, the accommodations, all of it. And the diving was super too! Anytime someone looked at a crew member they were smiling and gracious, helpful and accommodating, we even spent one delightful evening eating bar-b-q and playing on a deserted island with a hand-crafted sand sculpture of a whale shark to greet us when we arrived. The food was exceptional and the service was first class. I've been diving for 51 years and have been on most of the Aggressors and lots of other liveaboards---my preferred form of diving adventure---and this one really beats them all. Diving off the smaller boat made getting ready a breeze, and I was a little leary that my advanced age(81) would bother them---but they were splendid about it, and insisted on taking off my fins and gear before I got back on the boat--(it really wasn't necessary but I loved it!)And the divemaster I was buddy with was solicitous and caring (and cute too!). This was a great trip made better by the people!!! | ||
Websites | Aggressor Fleet | ||
Reporter and Travel |
|||
Dive Experience | Over 1000 dives | ||
Where else diving | Maldives Aggressor[Unspecified] | ||
Closest Airport | Maldives | Getting There | Flew from NJ to Singapore (18hours)and then Mali(4hours) |
Dive Conditions |
|||
Weather | sunny | Seas | calm |
Water Temp | 80-84°F / 27-29°C | Wetsuit Thickness | 3 |
Water Visibility | 40-80 Ft/ 12-24 M | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | [e careful! stay fairly close to quide | ||
Liveaboard? | yes | Nitrox Available? | yes |
What I Saw |
|||
Sharks | Lots | Mantas | 1 or 2 |
Dolphins | None | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | ![]() |
||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | ![]() |
UW Photo Comments | good table, good care, plenty of space (but we were only ten) |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|