Sogod Bay Scuba Resort: "Relaxing Stay...Great Diving!", Mar, 2015,by ROBERT PECORARO, NY, US (![]() |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | ![]() |
Snorkeling | ![]() |
||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | Sogod Bay is a somewhat sleepy area in Southern Leyte. Sogod Bay Scuba Resort is one of several in the area. The hotel was very nice. Clean and relaxing, with nice restaurant and good food. The staff was very attentive and accommodating. The diving was outstanding. It was an excellent combination of gorgeous reefs with a smattering of outstanding muck sites. I was there during Whale Shark season and during that period they offer Whale Shark trips, which includes one dive and then searching for Whale Sharks to snorkel with. The dive masters were excellent and were great at finding all things big and small. They ran a safe and enjoyable operation. There is also a pier in town from which they do night shore dives. It is a shallow dive loaded with all kinds of small critters, including sea horses and blue ring octopi. I will definitely return to this destination some day and I will definitely stay at Sogod Bay Scuba Resort. | ||
Websites | Sogod Bay Scuba Resort | ||
Reporter and Travel |
|||
Dive Experience | Over 1000 dives | ||
Where else diving | Continental USA, Hawaii, Caribbean, Indo Pacific, South Pacific, Africa, Asia, antarctica | ||
Closest Airport | Tacloban, Leyte | Getting There | Fly to Tacloban, Leyte or ferries from Cebu |
Dive Conditions |
|||
Weather | sunny | Seas | calm |
Water Temp | 26-28°C / 79-82°F | Wetsuit Thickness | 5 |
Water Visibility | 50-100 Ft/ 15-30 M | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | No restrictive rules. You could dive your profile with your buddy. | ||
Liveaboard? | no | Nitrox Available? | N/A |
What I Saw |
|||
Sharks | None | Mantas | None |
Dolphins | 1 or 2 | Whale Sharks | 1 or 2 |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | ![]() |
||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | ![]() |
UW Photo Comments | There was no rinse buckets on the boats, but they had rinsing facilities on shore. There was plenty of room on the boat for camera equipment and the crew handled cameras properly. There were plenty of great subjects to shoot throughout the week. |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|