Reef Divers East Bay Resort: "NewlyOpened resort", Feb, 2022,by Larry R Douglas, MO, US (![]() |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | N/A | ||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | [None]New resort owned by Clearly Cayman Resorts Bought resort recently . The resort was not originally set up as their other resorts very nice accomodations but rooms were set up originally as condo style with large rooms with full kitchens and laundry with attached small rooms or Kids rooms with only bed and bath . I shared with a family and I was in the Kids room, which was fine for me .Weather was cool cloudy with some rain . I was cold the first dives with 3mil shorty switched to 3 mil full and was ok then .Reef Divers had 2 boats a large rib with no cover and a larger dive boat with canopy. Not great diving for marine life for small or macro fish but whales were migrating though area and saw on surface . We saw two large Squadrons of Eagle rays on different dives one with 14 and the other with 11 Rays Both seen off in the Blue from the wall For me the diving is better at their other resorts Little Cayman Resort or Cayman Brac. Brac Reef Resort. The accommodations will more resemble their other Resorts as they remodel This one I think as they get the resort remodeled and bring in Reef Divers typical dive boats Divers will have a better experience than what we had . Any day diving is better than a day at work! | ||
Reporter and Travel |
|||
Dive Experience | 501-1000 dives | ||
Where else diving | [Unspecified] Cozumel , Cayman Brac, Little Cayman Roatan , Bonaire , Florida Keys , Pensacola, Lake Michigan and Lake Huron Red Sea. Philippines Reef and Wreck diving | ||
Closest Airport | South Caicos | Getting There | |
Dive Conditions |
|||
Weather | sunny, rainy, cloudy | Seas | choppy |
Water Temp | 70-75°F / 21-24°C | Wetsuit Thickness | |
Water Visibility | 50-75 Ft/ 15-23 M | ||
Dive Policy |
|||
Dive own profile | no | ||
Enforced diving restrictions | Depth limit 110 ft dive with guide | ||
Liveaboard? | no | Nitrox Available? | yes |
What I Saw |
|||
Sharks | 1 or 2 | Mantas | None |
Dolphins | None | Whale Sharks | None |
Turtles | None | Whales | 1 or 2 |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | ![]() |
||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | ![]() |
UW Photo Comments | Good for big life Eagle Rays but poor for smaller sealife No camera tables on boats or at resort A couple of divers saw a Hammerhead at end of 1 dive |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|