Mauna Lani Sea Adventures/Mauna Lani Point, Jun, 2010,by David A Brom, CA, US (![]() |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | N/A |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | N/A | ||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | My wife and I were surprised at the quality of the diving on Kona. We have been all over the world and heard not so great things about Hawaii diving. The water was cold and there is no soft coral, but the hard coral makes up for it. There was lots of tropicals many found only in Hawaii and turtles are everywhere. We had a manta visit us on one dive (the 15th hole). The Kohala coast (north west side of Kona) is the place to dive. We dove with Mauna Lani Sea Adventures. They were right where we were staying and we threw the dice and dove with them not having read any reviews (not like us to not consult undercurrent). Gary the DM has been diving here for 30 years and knows his stuff. He is old school and touches pretty much everything. This bothered me at first but who am I to tell a guy that's been diving here 30 years to lay off the coral. He did point out stuff I would have never seen and if I missed it he would bring it to me! (octopus, pincushion sea star, etc..) Dive sites are close, 2-15 minutes depths are shallow 30-50ft so air consumption is not an issue. We would dive with them again. | ||
Reporter and Travel |
|||
Dive Experience | 251-500 dives | ||
Where else diving | Red Sea, California, Palau, Fiji, Grenada, Caymans, Bahamas, Honduras, Puerto Rico | ||
Closest Airport | Getting There | ||
Dive Conditions |
|||
Weather | dry | Seas | choppy |
Water Temp | 68-72°F / 20-22°C | Wetsuit Thickness | 3 |
Water Visibility | 60-70 Ft/ 18-21 M | ||
Dive Policy |
|||
Dive own profile | no | ||
Enforced diving restrictions | 500 psi surface, stay within site of DM, 1 hour max bt | ||
Liveaboard? | no | Nitrox Available? | no |
What I Saw |
|||
Sharks | None | Mantas | 1 or 2 |
Dolphins | None | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | ![]() |
||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | ![]() |
UW Photo Comments | [None] |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|