Spree Expeditions/M/V Spree, Aug, 2009,by Roger Floerke, WI, USA ( 1 report). Report 5002. |
|||
No photos available at this time | |||
Ratings and Overall Comments 1 (worst) - 5 (best): |
|||
Accommodations | ![]() |
Food | ![]() |
Service and Attitude | ![]() |
Environmental Sensitivity | ![]() |
Dive Operation | ![]() |
Shore Diving | N/A |
Snorkeling | N/A | ||
Overall Rating |
|||
Value for $$ | ![]() |
||
Beginners | ![]() |
||
Advanced | ![]() |
||
Comments | This is for May and August 2009. M/V Spree is a 110 ft. steel hull that is set up excellent for diving 5 dives a day. One price all inclusive with 32% nitrox included. Boat is very well maintained and clean. Sleeping accomodations are bunk style below deck. Main salon has kitchen, dining area and large charging station. Food is excellent with snacks between dives from 7am - midnite. Four heads with flush toilets. Two private hot showers and two on the dive deck with ample hot water. Crew is very knowledgable and helpful where saftey comes first, by the end of the week they make you feel like your old friends. Diving is done mainly from morings with the first two dives on one site the next two and the night dive at another. Reefs are large enough to explore with two dives and not over lapping places. Most sites are close to Fort Jefferson and a midweek stop to explore is done if requested. The last day can include two dives on the Vandenberg off Key West, weather and currents permitting. This boat isn't the large luxury "chain" liveabords but for half the price it's worth more than twice the experience. www.spreeexpeditions.com | ||
Reporter and Travel |
|||
Dive Experience | 251-500 dives | ||
Where else diving | Carribean, Florida, Mexico, Wisconsin | ||
Closest Airport | Getting There | ||
Dive Conditions |
|||
Weather | sunny, windy, dry | Seas | calm, choppy, currents |
Water Temp | 78-87°F / 26-31°C | Wetsuit Thickness | 3 |
Water Visibility | 75-100 Ft/ 23-30 M | ||
Dive Policy |
|||
Dive own profile | yes | ||
Enforced diving restrictions | MOD for 32% Nitrox, back on the boat with at least 500 psi strickly enforced. | ||
Liveaboard? | yes | Nitrox Available? | N/A |
What I Saw |
|||
Sharks | 1 or 2 | Mantas | None |
Dolphins | 1 or 2 | Whale Sharks | None |
Turtles | > 2 | Whales | None |
Ratings 1(worst) - 5 (best): |
|||
Corals | ![]() |
Tropical Fish | ![]() |
Small Critters | ![]() |
Large Fish | ![]() |
Large Pelagics | ![]() |
||
Underwater Photography 1 (worst) - 5 (best): |
|||
Subject Matter | ![]() |
Boat Facilities | ![]() |
Overall rating for UWP's | ![]() |
Shore Facilities | N/A |
UW Photo Comments | Large dedicated table with two shelves for cameras. Camera retrived by rope during exits and entries. Two dedicated camera rinse tanks. |
| Home | Online Members Area | My Account |
Login
|
Join
|
| Travel Index |
Dive Resort & Liveaboard Reviews
|
Featured Reports
|
Recent
Issues
|
Back Issues
|
|
Dive Gear
Index
|
Health/Safety Index
|
Environment & Misc.
Index
|
Seasonal Planner
|
Blogs
|
Free Articles
|
Book Picks
|
News
|
|
Special Offers
|
RSS
|
FAQ
|
About Us
|
Contact Us
|
Links
|